Firmansyah, Farid (2021) HASIL TURNITIN PENGARUH CORPORATE SOCIAL RESPONSIBILITYTERHADAP CORPORATE IMAGE DI KSPPS BMT NU JAWA TIMUR CABANG PAKONG. IAIN Madura Press, Pamekasan.
Text
2021_jurnal_Mei.docx.pdf Download (5MB) |
Abstract
LINK INI BERISI HASIL TURNITIN PENGARUH CORPORATE SOCIAL RESPONSIBILITYTERHADAP CORPORATE IMAGE DI KSPPS BMT NU JAWA TIMUR CABANG PAKONG
Item Type: | Other |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Akuntasi Syari'ah |
Depositing User: | Administrator Khazanah |
Date Deposited: | 07 Apr 2023 03:32 |
Last Modified: | 07 Apr 2023 03:32 |
URI: | http://repository.iainmadura.ac.id/id/eprint/722 |
Actions (login required)
View Item |